| Machine | Silver Bullet |
|
Klic-N-Kut Groove-e | Klic-N-Kut Max | Pazzles Inspiration | Pazzles Pro | BossKut Gazelle | Silhouette Cameo | Cricut Expression | Cricut Create | ||
| Machine Specifications | ||||||||||||
| Dimensions in inches (d x w x
h) |
13Ó - 10.4 x 24
x 10.6 15Ó - 10.4 x 26 x 10.6 18Ó - 10.4 x 29 x 10.6 24Ó - 10.4 x 35 x 10.6 |
13Ó - 10 x 25 x
9.5 15Ó - 10 x 28 x 9.5 18Ó - 10 x 30 x 9.5 24Ó - 10 x 36 x 9.5 |
10 x 23 x 9.5 | 15" - 10 x
25 x 9.5 24" - 10 x 34 x 9.5 |
6 x 21.5 x 10 | 10 x 26 x 10 | 6 x 19 x 7.8 | 5 x 20.9 x 6.5 | 7 x 21.25 x 7.5 | 7 x 15.5 x 7 | ||
| Weight in LBS | 19.36 | 21.5 | 20 | 21 | 12 | 32 | 14 | 6.5 | 13.4 | 10.75 | ||
| Maximum Cut Width/Length | 13"/72" | 13"/72" | 13"/Unlimited | 15"/Unlimited | 12"/24" | 14.5"/Unlimited | 12.125"/80" | 12"/120" | 12"/23.5" | 6"/11.5 | ||
| Maximum Pressure in grms | 950 | 950 | 800+ | 950 | 500 | 500 | 500 | 210 | ||||
| No.of Pressure Settings | 255 | 255 | 10 | 160 | 50 | 50 | 7 | 30 | 5 | 5 | ||
| Maximum Speed in mms/sec | 800 | 600 | 600 | 600 | 300 | 100 | ||||||
| Minimum Speed in mms/sec | 1 | 1 | 50 | 50 | ||||||||
| No. of Speed Settings | 108 | 108 | 12 | 12 | 5 | 4 | 7 | 10 | 5 | 5 | ||
| Alignment Method | Laser Guide | Laser guide | alignment tool | laser guide | no | no | laser guide | optical eye | no | no | ||
| Pause/Repeat/Adjust | Yes | Yes | Yes | Yes | Yes | Yes | yes | no | no | no | ||
| Computer Required | Yes | Yes | Yes | Yes | Yes | Yes | yes | Optional | optional | optional | ||
| Interface | ||||||||||||
| USB | Yes | Yes | Yes | Yes | yes | yes | yes | yes | yes | |||
| Serial | Yes | Yes | Yes | Yes | No | yes | no | no | no | no | ||
| Software Specifications | ||||||||||||
| Included Software | Sure Cuts A Lot 3 | Sure Cuts A Lot 3 | Klic-N-Kut Studio | Klic-N-Kut Studio | Pazzles Inspiration Studio | Pazzles (WinPC Sign) | Customised Funtime scrapooking | Silhouette Studio | Design Studio - optional | Design Studio - optional | ||
| Install to Maximum Computers | 2 | 2 | 2 with Additional Installations - $75 | 2 with Additional Installations - $75 | Unlimited but requires security key/dongle | Unlimited but requires security key/dongle | Unlimited but requires security key/dongle | Unlimited | Unlimited but requires security key/dongle | Unlimited but requires security key/dongle | ||
| Operating System | Windows XP/Vista 32bit and 64bit Windows 7 Macintosh | Windows XP/Vista 32bit and 64bit Windows 7 Macintosh | Windows XP/Vista 32bit or 64Bit with Adapter | Windows XP/Vista 32bit or 64Bit with Adapter | Windows XP/Vista 32bit or 64Bit | Windows XP/Vista 32bit or 64Bit | Windows XP/Vista 32bit or 64Bit | Windows XP/Vista 32bit or 64bit Windows 7 Macintosh | Windows XP/Vista 32bit | Windows XP/Vista 32bit | ||
| Purchase Images, Files, Cartridges, CDs | optional | optional | optional | optional | optional | optional | optional | optional | Cartridges required | Cartridges required | ||
| Uses True Type Fonts | yes | yes | yes | yes | yes | yes | yes | yes | no - see SCAL | no - see SCAL | ||
| Welds Fonts and Words | yes | yes | yes | yes | yes | yes | yes | yes | limited | limited | ||
| Auto/Manual tracing | yes | yes | yes | yes | yes | yes | yes | yes | no | no | ||
| Editing Capability | Full Function | Full Function | Full Function | Full Function | Full Function | Full Function | Full Function | Full Function | limited | limited | ||
| Media Capabilities | ||||||||||||
| Embossing | yes | yes | yes | yes | yes | yes | yes | no | no | no | ||
| Punch | yes | yes | yes | yes | yes | yes | yes | no | no | no | ||
| Distress | yes | yes | yes | yes | yes | yes | no | no | no | no | ||
| Cardstock | yes | yes | yes | yes | yes | yes | yes | upto medium weight | upto medium weight | upto medium weight | ||
| Chipboard | yes | yes | yes | yes | yes | yes | yes | no | limited | limited | ||
| Felt (stiffened) | yes | yes | yes | yes | yes | yes | yes | yes | no | no | ||
| Cotton Fabric (stabilised) | yes | yes | yes | yes | yes | yes | yes | limited | limited | limited | ||
| Craft Foam | yes | yes | yes | yes | yes | yes | yes | yes | no | no | ||
| Thin Poster Board | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | ||
| Balsa Wood | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | ||
| Shrink Plastic | yes | yes | yes | yes | yes | yes | yes | no | no | no | ||
| 0.20ml Styrene, Lt Acrylic, Light Metal, Light Clay | Limited, some light metal | Limited, some light metal | Limited | Limited, some light metal | Limited | Limited | Limited | no | no | no | ||
| Transparency Film | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||
| Printable Magnets | yes | yes | yes | yes | yes | yes | yes | yes | no | no | ||
| Vinyl, Vellum, Decal, Aluminium Foils | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||
| Accessories | ||||||||||||
| Standard Blades | standard and thick media | standard and thick media | standard and thick media | standard and thick media | standard | standard-no thicker media | standard and thick media | standard | standard, thick media optional | standard, thick media optiona | ||
| 60+ Blade | Very thick cardstock and chipboard | Very thick cardstock and chipboard | no | no | no | no | no | no | no | |||
| Fabric Blade | yes | yes | yes | yes | no | no | no | yes | no | no | ||
| Click Holder | yes | yes | no | no | yes | no | yes | yes | yes | yes | ||
| Detail Blade Holder | yes | yes | no | no | no | no | no | no | no | no | ||
| 45 degree Detail Blade | yes | yes | no | no | no | no | no | no | no | no | ||
| 60 degree Detail blade | yes | yes | no | no | no | no | no | no | no | no | ||
| Pen Tool | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | ||
| Distress Tool | In development | In development | No | No | yes | yes | no | no | no | no | ||
| Emboss Tools | yes | yes | yes | yes | yes | yes | yes | no | no | no | ||
| Engrave Tools | yes | yes | yes | yes | yes | yes | no | no | no | no | ||
| Punch Tools | yes | yes | yes | yes | yes | yes | no | no | no | no | ||
| Rotary Engraver | In development | In development | no | no | no | no | no | no | no | no | ||
| Warranty and Price | ||||||||||||
| Length of Warranty | 18 months | 18 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | ||
| Warranty Work | Country of Sale | Country of Sale | US or Country of Sale | US or Country of Sale | US | US | US | US/UK | Country of Sale | Country of Sale | ||
| Suggested Retail
price in UK |
13Ó
- £654.99 15Ó - £754.99 18Ó - £804.99 24Ó - £904.99 |
13Ó
- £654.99 15Ó - £754.99 18Ó - £804.99 24Ó - £904.99 |
15"
- £1050 24" - £1199 |
£533.40 | £299.99 | £319.99 | £229.99 | |||||
| Suggested Retail
price in US |
13Ó
- $1199 15Ó - $1049 18Ó - $949 24Ó - $849 |
13"
- $749 15" - $849 18" - $949 24" - $1099 |
$599.00 | 15"
- $1060 24" - $1199 |
$599.99 | $3045.00 | $529.00 | $299.99 | $499.99 | $399.99 | ||
| August, 2012 | ||||||||||||
| Information shown above is accurate to the best of our knowledge as of the date of publication: If corrections apply, we appreciate your participation maintaining accurate data! | ||||||||||||
| Return to Thyme Graphics | ||||||||||||